South Africa Powerball Results for Friday 12th July 2019

Draw Date Friday 12th July 2019
  • 29
  • 35
  • 46
  • 47
  • 48
  • 17
    Powerball

Prize Breakdown

Prize Level Prize (R) Winners
Match 5 plus Powerball R42,774,433.94 Rollover!0
Match 5 R348,674.30 1
Match 4 plus Powerball R14,556 15
Match 4 R1,225.70 302
Match 3 plus Powerball R582.10 719
Match 3 R24.30 14,340
Match 2 plus Powerball R25.60 10,209
Match 1 plus Powerball R15.00 55,505
Match 0 plus Powerball R10.00 98,792


Previous Result Next Result