South Africa Powerball Plus Results for Tuesday 9th July 2019

Draw Date Tuesday 9th July 2019
  • 2
  • 10
  • 22
  • 36
  • 38
  • 19
    Powerball

Prize Breakdown

Prize Level Prize (R) Winners
Match 5 plus Powerball R19,700,684.58 Rollover!0
Match 5 R132,120.70 1
Match 4 plus Powerball R6,364.30 13
Match 4 R527.30 266
Match 3 plus Powerball R254.60 623
Match 3 R11.30 11,746
Match 2 plus Powerball R11.40 8,759
Match 1 plus Powerball R7.50 47,242
Match 0 plus Powerball R5.00 77,898


Previous Result Next Result