South Africa Powerball Plus Results for Tuesday 2nd July 2019

Draw Date Tuesday 2nd July 2019
  • 11
  • 15
  • 19
  • 25
  • 28
  • 4
    Powerball

Prize Breakdown

Prize Level Prize (R) Winners
Match 5 plus Powerball R15,809,061.34 Rollover!0
Match 5 R35,367.10 4
Match 4 plus Powerball R3,281 27
Match 4 R347.70 432
Match 3 plus Powerball R196.30 865
Match 3 R8.40 16,720
Match 2 plus Powerball R10.10 10,558
Match 1 plus Powerball R7.50 48,950
Match 0 plus Powerball R5.00 74,350


Previous Result Next Result