Eurojackpot Results for Friday 28th June 2019

Draw Date Friday 28th June 2019
  • 18
  • 25
  • 26
  • 35
  • 38
  • 5
    Euro
  • 6
    Euro

Prize Breakdown

Prize Level Prize (€) Winners
Match 5 + 2 Euro Numbers €18,927,585.40 1
Match 5 + 1 Euro Number €1,644,386.20 1
Match 5 €82,910.20 7
Match 4 + 2 Euro Numbers €4,116.10 47
Match 4 + 1 Euro Number €204.30 852
Match 4 €99.30 1,363
Match 3 + 2 Euro Numbers €56.50 2,054
Match 2 + 2 Euro Numbers €20.10 29,780
Match 3 + 1 Euro Number €16.20 35,789
Match 3 €14.50 57,338
Match 1 + 2 Euro Numbers €10.20 147,842
Match 2 + 1 Euro Number €7.40 497,064

The single jackpot winning ticket was purchased in Germany.



Previous Result Next Result