Eurojackpot Results for Friday 14th June 2019

Draw Date Friday 14th June 2019
  • 23
  • 40
  • 41
  • 42
  • 8
  • 10
    Euro
  • 2
    Euro

Prize Breakdown

Prize Level Prize (€) Winners
Match 5 + 2 Euro Numbers €55,280,363.70 1
Match 5 + 1 Euro Number €1,069,537 2
Match 5 €251,655.70 3
Match 4 + 2 Euro Numbers €5,852.40 43
Match 4 + 1 Euro Number €317.20 714
Match 4 €124.20 1,418
Match 3 + 2 Euro Numbers €74.50 2,026
Match 2 + 2 Euro Numbers €26.10 29,805
Match 3 + 1 Euro Number €21.00 35,793
Match 3 €16.30 66,153
Match 1 + 2 Euro Numbers €12.30 159,155
Match 2 + 1 Euro Number €9.10 527,878

The single jackpot winning ticket was purchased in Czech Republic.



Previous Result Next Result