Australia Powerball Results for Thursday 27th June 2019

Draw Date Thursday 27th June 2019
  • 17
  • 21
  • 27
  • 32
  • 35
  • 2
  • 7
  • 7
    Powerball

Prize Breakdown

Prize Level Prize ($) Winners
Match 7 plus Powerball $40,000,000 Rollover!0
Match 7 $60,619.35 7
Match 6 plus Powerball $3,282.50 79
Match 6 $413.20 1,141
Match 5 plus Powerball $118.80 2,976
Match 4 plus Powerball $61.10 37,412
Match 5 $38.80 46,186
Match 3 plus Powerball $16.25 217,480
Match 2 plus Powerball $10.25 606,172


Previous Result Next Result