Australia Powerball Results for Thursday 18th July 2019

Draw Date Thursday 18th July 2019
  • 11
  • 13
  • 16
  • 23
  • 27
  • 1
  • 6
  • 11
    Powerball

Prize Breakdown

Prize Level Prize ($) Winners
Match 7 plus Powerball $36,666,666.67 3
Match 7 $49,276.10 34
Match 6 plus Powerball $3,983.85 257
Match 6 $410.95 4,530
Match 5 plus Powerball $143.10 9,758
Match 4 plus Powerball $66.40 135,958
Match 5 $40.00 176,773
Match 3 plus Powerball $16.80 832,131
Match 2 plus Powerball $10.35 2,359,734


Previous Result Next Result