EuroMillions Results for Friday 1st October 2004

Draw Date Friday 1st October 2004
  • 12
  • 20
  • 21
  • 45
  • 48
  • 5
    Lucky Star
  • 6
    Lucky Star

Prize Breakdown

Prize Level Prize (€) Prize (£) Total Winners
Match 5 + 2 Stars €29,785,269 £20,656,084 1
Match 5 + 1 Star €612,539.10 £490,400 2
Match 5 €347,657.30 £278,300 1
Match 4 + 2 Stars €6,367.30 £5,098.60 39
Match 4 + 1 Star €298.80 £239.20 554
Match 4 €139.40 £111.60 831
Match 3 + 2 Stars €90.60 £72.50 1,827
Match 3 + 1 Star €30.60 £24.50 27,520
Match 2 + 2 Stars €26.20 £20.90 27,785
Match 3 €20.10 £16.10 38,593
Match 1 + 2 Stars €10.60 £8.50 156,420
Match 2 + 1 Star €8.90 £7.10 443,463

The single jackpot winning ticket was purchased in Spain.

Additional Draw Results

In addition to the main EuroMillions numbers, you can also find the results for associated draws below.



Previous Result Next Result