EuroMillions Results for Tuesday 29th July 2014

Draw Date Tuesday 29th July 2014
  • 10
  • 23
  • 35
  • 40
  • 43
  • 3
    Lucky Star
  • 9
    Lucky Star

Prize Breakdown

Prize Level Prize (€) Prize (£) Total Winners
Match 5 + 2 Stars €37,632,166 £29,815,964 1
Match 5 + 1 Star €1,021,863.30 £809,600 1
Match 5 €85,155.20 £67,400 4
Match 4 + 2 Stars €3,475.70 £2,471.20 49
Match 4 + 1 Star €206.90 £147.10 720
Match 4 €108.70 £77.30 1,370
Match 3 + 2 Stars €56.60 £40.20 1,878
Match 2 + 2 Stars €17.10 £12.10 28,582
Match 3 + 1 Star €14.90 £10.60 31,225
Match 3 €13.60 £9.60 57,746
Match 1 + 2 Stars €9.00 £6.40 152,906
Match 2 + 1 Star €8.00 £5.70 463,812
Match 2 €4.40 £3.10 857,612

The single jackpot winning ticket was purchased in Spain.

Additional Draw Results

In addition to the main EuroMillions numbers, you can also find the results for associated draws below.

Ireland
EuroMillions Plus
  • 2
  • 13
  • 14
  • 25
  • 47
UK

Millionaire Maker Code:
CPG136976

France

My Million:
IG0151051



Previous Result Next Result