EuroMillions Results for Friday 29th July 2005

Draw Date Friday 29th July 2005
  • 19
  • 26
  • 49
  • 50
  • 3
  • 4
    Lucky Star
  • 5
    Lucky Star

Prize Breakdown

Prize Level Prize (€) Prize (£) Total Winners
Match 5 + 2 Stars €115,436,126 £79,881,799 1
Match 5 + 1 Star €667,248.20 No UK Winners 9
Match 5 €106,511.70 £84,691.60 16
Match 4 + 2 Stars €6,339.90 £5,041.10 192
Match 4 + 1 Star €288.30 £229.30 2,814
Match 4 €133.30 £106.00 4,259
Match 3 + 2 Stars €93.80 £74.60 8,648
Match 3 + 1 Star €30.60 £24.30 135,082
Match 2 + 2 Stars €27.80 £22.10 128,348
Match 3 €19.90 £15.80 191,623
Match 1 + 2 Stars €11.70 £9.30 700,001
Match 2 + 1 Star €9.20 £7.30 2,101,652

The single jackpot winning ticket was purchased in Ireland.

Additional Draw Results

In addition to the main EuroMillions numbers, you can also find the results for associated draws below.



Previous Result Next Result