EuroMillions Results for Friday 31st December 2010

Draw Date Friday 31st December 2010
  • 24
  • 34
  • 38
  • 43
  • 2
  • 7
    Lucky Star
  • 1
    Lucky Star

Prize Breakdown

Prize Level Prize (€) Prize (£) Total Winners
Match 5 + 2 Stars €15,338,239 £13,178,614 1
Match 5 + 1 Star €506,709.60 £362,016.10 7
Match 5 €83,880.90 £59,928.30 12
Match 4 + 2 Stars €8,078.40 £5,771.50 89
Match 4 + 1 Star €337.50 £241.10 1,420
Match 4 €146.50 £104.60 2,290
Match 3 + 2 Stars €105.00 £75.00 4,561
Match 3 + 1 Star €34.00 £24.20 71,884
Match 2 + 2 Stars €30.50 £21.80 69,038
Match 3 €20.20 £14.40 111,469
Match 1 + 2 Stars €12.20 £8.70 394,001
Match 2 + 1 Star €10.60 £7.50 1,082,414

The single jackpot winning ticket was purchased in Austria.

Additional Draw Results

In addition to the main EuroMillions numbers, you can also find the results for associated draws below.

Ireland
EuroMillions Plus
  • 5
  • 11
  • 22
  • 34
  • 45
UK

Millionaire Maker Code:
FHR821795

Switzerland

Super Star:
Z375H



Previous Result Next Result