EuroMillions Results for Friday 25th August 2006

Draw Date Friday 25th August 2006
  • 10
  • 28
  • 40
  • 47
  • 48
  • 6
    Lucky Star
  • 8
    Lucky Star

Prize Breakdown

Prize Level Prize (€) Prize (£) Total Winners
Match 5 + 2 Stars €57,414,511 £39,013,160 1
Match 5 + 1 Star €475,698.80 £367,453 6
Match 5 €101,246.70 £78,200 8
Match 4 + 2 Stars €7,513.60 £5,803.90 77
Match 4 + 1 Star €303.40 £234.40 1,271
Match 4 €147.50 £113.90 1,830
Match 3 + 2 Stars €98.60 £76.10 3,910
Match 3 + 1 Star €33.50 £25.90 58,648
Match 2 + 2 Stars €28.40 £21.90 59,632
Match 3 €20.40 £15.70 88,704
Match 1 + 2 Stars €12.00 £9.30 323,239
Match 2 + 1 Star €10.30 £8.00 893,467

The single jackpot winning ticket was purchased in France.

Additional Draw Results

In addition to the main EuroMillions numbers, you can also find the results for associated draws below.



Previous Result Next Result