EuroMillions Results for Friday 3rd April 2009

Draw Date Friday 3rd April 2009
  • 20
  • 24
  • 32
  • 46
  • 2
  • 9
    Lucky Star
  • 1
    Lucky Star

Prize Breakdown

Prize Level Prize (€) Prize (£) Total Winners
Match 5 + 2 Stars €28,308,420.40 £25,879,558 Rollover!0
Match 5 + 1 Star €1,025,857.40 £639,700 3
Match 5 €124,766.40 £77,807.40 7
Match 4 + 2 Stars €6,780.70 £4,228.60 92
Match 4 + 1 Star €320.90 £200.10 1,296
Match 4 €124.70 £77.80 2,333
Match 3 + 2 Stars €91.40 £57.00 4,546
Match 3 + 1 Star €35.90 £22.40 58,977
Match 2 + 2 Stars €26.20 £16.30 69,790
Match 3 €18.80 £11.70 103,879
Match 1 + 2 Stars €10.50 £6.50 397,045
Match 2 + 1 Star €11.40 £7.10 874,119

Additional Draw Results

In addition to the main EuroMillions numbers, you can also find the results for associated draws below.

Ireland
EuroMillions Plus
  • 5
  • 23
  • 30
  • 36
  • 43


Previous Result Next Result